Access Stats for Alexa4Fun Main Index Page.

Below are the access stats for Alexa4Fun Main Index Page..

A total of 91 were reviewed for this logging, which occurred at: Saturday, February 04, 2012 at 01:48:28 (EST)


[ Referring Web Pages ] [ Remote Hosts ] [ Browsers ] [ Hits by Day ] [ Hits by Hour ] [ Alexa4Fun Main Index Page. ]

Referring Web Pages

Referring URLs Searched: 91
Minimum References Required to Make List: 1

Number Percent Referring Web Sites
4 4.39% 74.70.186.184 - http://alexa4fun.com/index.html
3 3.29% 75.68.210.219 - http://alexa4fun.com/
2 2.19% 24.97.7.194 - http://alexa4fun.com/index.html
2 2.19% 166.137.137.144 - http://alexa4fun.com/
2 2.19% 150.70.172.107 -
2 2.19% 173.188.15.6 - http://www.alexa4fun.com/index.html
1 1.09% 74.117.177.166 - http://alexa4fun.com/
1 1.09% 67.249.198.126 - http://www.alexa4fun.com/
1 1.09% 50.136.119.197 - http://alexa4fun.com/index.html
1 1.09% 150.70.172.205 -
1 1.09% 74.109.169.216 - http://alexa4fun.com/index.html
1 1.09% 166.216.130.62 - http://alexa4fun.com/index.html
1 1.09% 74.76.44.236 - http://alexa4fun.com/
1 1.09% 24.94.40.98 - http://www.alexa4fun.com/index.html
1 1.09% 74.67.220.201 - http://alexa4fun.com/
1 1.09% 208.54.87.181 - http://alexa4fun.com/
1 1.09% 74.32.15.131 - http://alexa4fun.com/
1 1.09% 67.242.91.204 - http://alexa4fun.com/index.html
1 1.09% 72.224.194.108 - http://alexa4fun.com/
1 1.09% 72.226.11.32 - http://alexa4fun.com/
1 1.09% 74.70.65.117 - http://alexa4fun.com/index.html
1 1.09% 67.240.2.16 - http://www.alexa4fun.com/
1 1.09% 74.70.186.184 - http://alexa4fun.com/
1 1.09% 69.207.139.68 - http://alexa4fun.com/index.html
1 1.09% 67.243.53.228 - http://alexa4fun.com/index.html
1 1.09% 81.33.212.99 -
1 1.09% 72.70.235.241 - http://alexa4fun.com/index.html
1 1.09% 38.107.179.233 -
1 1.09% 194.176.111.7 -
1 1.09% 2.150.16.143 - http://alexa4fun.com/
1 1.09% 74.36.63.38 - http://alexa4fun.com/
1 1.09% 67.246.141.207 - http://alexa4fun.com/
1 1.09% 71.232.130.131 - http://alexa4fun.com/index.html
1 1.09% 98.237.5.77 - http://alexa4fun.com/index.html
1 1.09% 69.119.176.174 - http://alexa4fun.com/
1 1.09% 67.240.83.89 - http://alexa4fun.com/
1 1.09% 67.242.199.245 - http://www.alexa4fun.com/
1 1.09% 208.54.45.193 - http://alexa4fun.com/
1 1.09% 69.206.65.8 - http://alexa4fun.com/index.html
1 1.09% 74.76.10.51 - http://www.alexa4fun.com/
1 1.09% 64.223.228.49 - http://alexa4fun.com/index.html
1 1.09% 74.102.75.71 - http://alexa4fun.com/
1 1.09% 69.204.129.61 - http://www.alexa4fun.com/
1 1.09% 184.153.26.174 - http://alexa4fun.com/
1 1.09% 67.248.40.57 - http://alexa4fun.com/
1 1.09% 68.36.82.133 - http://alexa4fun.com/index.html
1 1.09% 67.242.198.217 - http://alexa4fun.com/
1 1.09% 108.200.220.54 - http://alexa4fun.com/index.html
1 1.09% 92.3.177.223 - http://alexa4fun.com/
1 1.09% 166.137.136.44 - http://www.alexa4fun.com/
1 1.09% 24.2.194.17 - http://alexa4fun.com/index.html
1 1.09% 174.63.19.9 - http://alexa4fun.com/
1 1.09% 108.98.160.2 - http://alexa4fun.com/
1 1.09% 166.248.15.239 - http://alexa4fun.com/
1 1.09% 72.226.74.211 - http://alexa4fun.com/
1 1.09% 89.122.29.82 -
1 1.09% 207.46.193.37 - http://alexa4fun.com/
1 1.09% 74.6.18.248 - http://www.alexa4fun.com/index.html
1 1.09% 208.54.37.235 - http://alexa4fun.com/
1 1.09% 77.166.62.89 -
1 1.09% 91.15.138.164 - http://alexa4fun.com/
1 1.09% 174.254.161.197 - http://alexa4fun.com/
1 1.09% 68.53.22.242 - http://alexa4fun.com/
1 1.09% 67.246.14.73 - http://alexa4fun.com/index.html
1 1.09% 207.239.77.34 - http://alexa4fun.com/
1 1.09% 67.248.240.138 - http://alexa4fun.com/
1 1.09% 98.221.61.48 - http://alexa4fun.com/
1 1.09% 69.116.199.66 - http://alexa4fun.com/index.html
1 1.09% 77.209.156.179 -
1 1.09% 76.114.42.133 - http://alexa4fun.com/index.html
1 1.09% 69.193.15.176 - http://alexa4fun.com/index.html
1 1.09% 98.239.43.224 - http://alexa4fun.com/index.html
1 1.09% 173.188.15.6 - http://alexa4fun.com/index.html
1 1.09% 98.217.92.83 - http://alexa4fun.com/
1 1.09% 67.246.141.207 - http://alexa4fun.com/index.html
1 1.09% 72.230.223.157 - http://alexa4fun.com/index.html
1 1.09% 68.244.173.137 - http://alexa4fun.com/
1 1.09% 67.248.131.149 - http://alexa4fun.com/index.html
1 1.09% 66.249.71.242 -
1 1.09% 184.42.15.64 - http://alexa4fun.com/
1 1.09% 87.172.184.142 - http://alexa4fun.com/
1 1.09% 76.69.20.178 - http://alexa4fun.com/index.html
91 99.2800000000002% Totals For URLS Shown


Remote Hosts

Remote Hosts Searched:
Minimum Hits Required to Make List: 5

Number of Hits Percent Remote Hosts


WWW Browsers

Browsers Searched: 91
Minimum Hits Required to Make List: 10

Number of Hits Percent Browser

Hits By Day

Day Number of Hits
01, 7
02, 15
03, 14
04, 2
28, 12
29, 16
30, 12
31, 13

Hits By Hour

Hour Number of Hits
Friday, 14
Monday, 12
Saturday, 14
Sunday, 16
Thursday, 15
Tuesday, 13
Wednesday, 7